Photos Photos
Floor Plans Floor Plans
Video
Map View Map View
Overview of Lumpini Park Beach Jomtien in

Lumpini Park Beach Jomtien is a condo project, developed by LPN Development. Construction of Lumpini Park Beach Jomtien was completed in Dec 2013. Condo comprises of 3 buildings, 30 floors and 287 units.

About Lumpini Park Beach Jomtien
Lumpini Park Beach Jomtien
Available Units

Lumpini Park Beach Jomtien for sale: 239 available units from USD39,074 to USD577,230.
Lumpini Park Beach Jomtien for rent: 65 available units from USD207 to USD2,960 per month.

Facilities

Facilities at Lumpini Park Beach Jomtien include parking, children area, concierge, garden, gym, sauna, security and swimming pool.

Video of Lumpini Park Beach Jomtien
Request Details
Required field
Required field Please provide a valid numeric phone number
Required field
*Required field
Required field
Required field
By clicking and entering your details, you will be accepting the Legal notice and the Privacy policy on the page.
All done! We've sent your message to the publisher
Available units at Lumpini Park Beach Jomtien
Price Bedrooms Bathrooms Size Floor Publisher
For sale 1 bed condo
USD54,171 USD1,934/m²
1
1
28 m²
28
Bright Summer
Contact
Show more
For sale 1 bed condo
USD62,163 USD2,143/m²
1
1
29 m²
23
Premium
Pattaya Real Estate Center Co., Ltd.
Contact
Show more
For sale 2 bedrooms condo
USD135,871 USD2,383/m²
2
2
57 m²
16
Premium
Casa Pattaya
Contact
Show more
For sale 2 bedrooms condo
USD135,871 USD2,383/m²
2
2
57 m²
15
Gecko Properties
Contact
Show more
For sale 1 bed condo
USD60,683 USD2,167/m²
1
1
28 m²
8
Premium
Casa Pattaya
Contact
Show more
For sale 1 bed condo
USD58,907 USD2,031/m²
1
1
29 m²
24
Premium
AT Home Real Estate Call: +66 62 881 7026
Contact
Show more
For sale 1 bed condo
USD52,987 USD2,037/m²
1
1
26 m²
Premium
PropertySpace - Pattaya Real Estate
Contact
Show more
For sale 2 bedrooms condo
USD168,433 USD2,372/m²
2
2
71 m²
17
Premium
PropertySpace - Pattaya Real Estate
Contact
Show more
For sale 1 bed condo
USD54,467 USD2,094/m²
1
1
26 m²
21
Premium
My Pattaya Real Estate
Contact
Show more
For sale 1 bed condo
USD61,867 USD2,209/m²
1
1
28 m²
10
Premium
Casa Pattaya
Contact
Show more
For sale 1 bed condo
USD58,907 USD2,103/m²
1
1
28 m²
17
Premium
Casa Pattaya
Contact
Show more
For sale 1 bed condo
USD60,683 USD2,167/m²
1
1
28 m²
8
Premium
Casa Pattaya
Contact
Show more
For sale 2 bedrooms condo
USD132,911 USD2,331/m²
2
2
57 m²
2
Premium
Casa Pattaya
Contact
Show more
For sale 1 bed condo
USD71,044
1
1
10
Premium
Agentplus
Contact
Show more
For sale 1 bed condo
USD74,004 USD2,312/m²
1
1
32 m²
Premium
PLC Real Estate
Contact
Show more
For sale 1 bed condo
USD66,604 USD2,378/m²
1
1
28 m²
14
Premium
Casa Pattaya
Contact
Show more
For sale 1 bed condo
USD65,123 USD2,245/m²
1
1
29 m²
Premium
East Coast Real Estate Co., Ltd.
Contact
Show more
For sale 1 bed condo
USD116,334 USD2,423/m²
1
1
48 m²
12
Premium
Casa Pattaya
Contact
Show more
For sale 3 bedrooms condo
USD503,227 USD3,310/m²
3
3
152 m²
Premium
Global Property Pattaya Co., Ltd.
Contact
Show more
For sale 1 bed condo
USD63,643 USD2,194/m²
1
1
29 m²
23
Premium
AT Home Real Estate Call: +66 62 881 7026
Contact
Show more
  • 1
  • 2
  • 3
  • 4
  • 5
  • >

1 - 20 of 239 results

  • 1
  • 2
  • 3
  • 4
  • >

1 - 20 of 65 results

Features
  • Parking
  • Children area
  • Concierge
  • Garden
  • Gym
  • Sauna
  • Security
  • Swimming pool
Parking and Lifts
  • # of passenger lifts in each building: 2
  • # of service lifts in each building: 1
  • Parking type: Conventional
  • Ratio of parking spaces to # of units: 40%
  • Charging stations on site: no
Management
  • Pets: Not allowed
  • Common area management fee: ฿20/sqm
  • Sinking fund: ฿500/sqm
Key facts about properties sold in Lumpini Park Beach Jomtien
  • Average price per square meter: ฿69,500
  • Average selling time: 248 days on the market before being sold.
  • Trend to take advantage of: These properties sold for 11% below their original listing price.

Don't miss this investment opportunity in Lumpini Park Beach Jomtien. This is the perfect time to purchase your next property in an exclusive location. Contact

Previous Sales at Lumpini Park Beach Jomtien
Sold Date Sold Price Price/Sqm Bedrooms Bathrooms Size Floor Furnished View Ownership
14/03/2026 ฿2,490,000 ฿77,812/m² 1 1 32 m² 14 Fully Furnished Sea View Foreign Quota
12/01/2026 ฿2,090,000 ฿74,642/m² 1 1 28 m² 7 Fully Furnished Sea View Thai Quota
03/01/2026 ฿2,530,000 ฿79,062/m² 1 1 32 m² 21 Fully Furnished - Foreign Quota
27/11/2025 ฿4,500,000 ฿78,947/m² 2 2 57 m² 14 Fully Furnished Sea View Thai Quota
17/11/2025 ฿2,250,000 ฿80,357/m² 1 1 28 m² 25 Fully Furnished Sea View Foreign Quota
31/10/2025 ฿2,200,000 ฿78,571/m² 1 1 28 m² 19 Fully Furnished Sea View Foreign Quota
15/10/2025 ฿2,450,000 ฿76,562/m² 1 1 32 m² 15 Partly Furnished City View Foreign Quota
18/08/2025 ฿1,790,000 ฿68,846/m² 1 1 26 m² 9 Fully Furnished Partial Sea View Foreign Quota
29/06/2025 ฿1,990,000 ฿71,071/m² 1 1 28 m² 18 Partly Furnished Sea View Foreign Quota
26/04/2025 ฿2,550,000 ฿79,687/m² 1 1 32 m² 12 Fully Furnished Sea View Foreign Quota
14/03/2025 ฿2,400,000 ฿75,000/m² 1 1 32 m² 9 Fully Furnished Sea View Foreign Quota
05/03/2025 ฿2,050,000 ฿85,416/m² 1 1 24 m² 23 Fully Furnished Sea View Foreign Quota
05/03/2025 ฿2,000,000 ฿68,965/m² 1 1 29 m² 23 Fully Furnished Sea View Foreign Quota
04/03/2025 ฿1,400,000 ฿60,869/m² 1 1 23 m² 16 Fully Furnished City View Foreign Quota
24/02/2025 ฿2,150,000 ฿76,785/m² 1 1 28 m² 26 Fully Furnished Sea View Thai Quota
20/02/2025 ฿3,350,000 ฿79,761/m² 1 1 42 m² 27 Fully Furnished Sea View Thai Quota
16/02/2025 ฿2,000,000 ฿68,965/m² 1 1 29 m² 23 Fully Furnished City View Thai Quota
16/01/2025 ฿1,690,000 ฿65,000/m² Studio 1 26 m² 16 Fully Furnished Sea View Foreign Quota
07/01/2025 ฿2,350,000 ฿71,212/m² 1 1 33 m² 9 Fully Furnished City View Foreign Quota
07/01/2025 ฿2,190,000 ฿68,437/m² 1 1 32 m² 8 Fully Furnished Sea View Foreign Quota
21/12/2024 ฿2,390,000 ฿74,687/m² 1 1 32 m² 26 Fully Furnished Sea View Foreign Quota
17/12/2024 ฿1,690,000 ฿65,000/m² 1 1 26 m² 23 Fully Furnished City View Thai Quota
16/12/2024 ฿1,790,000 ฿68,846/m² 1 1 26 m² 15 Fully Furnished City View Thai Quota
06/12/2024 ฿1,500,000 ฿57,692/m² 1 1 26 m² 16 Fully Furnished Sea View Thai Quota
30/11/2024 ฿2,350,000 ฿73,437/m² 1 1 32 m² 9 Fully Furnished City View Foreign Quota
28/11/2024 ฿1,990,000 ฿62,187/m² 1 1 32 m² 10 Partly Furnished Sea View Thai Quota
20/11/2024 ฿2,190,000 ฿75,517/m² 1 1 29 m² 23 Fully Furnished City View Foreign Quota
19/11/2024 ฿2,290,000 ฿71,562/m² 1 1 32 m² 10 Partly Furnished Sea View Leasehold
12/11/2024 ฿1,400,000 ฿63,636/m² Studio 1 22 m² 8 Fully Furnished City View Foreign Quota
02/11/2024 ฿1,690,000 ฿65,000/m² 1 1 26 m² 9 Fully Furnished City View Foreign Quota
24/10/2024 ฿4,800,000 ฿75,000/m² 2 2 64 m² 18 Fully Furnished Sea View Thai Quota
21/10/2024 ฿2,390,000 ฿74,687/m² 1 1 32 m² 17 Fully Furnished Sea View Foreign Quota
11/10/2024 ฿1,990,000 ฿71,071/m² 1 1 28 m² 21 Fully Furnished Sea View Foreign Quota
06/10/2024 ฿2,190,000 ฿68,437/m² 1 1 32 m² 7 Fully Furnished Sea View Foreign Quota
04/10/2024 ฿1,300,000 ฿61,904/m² 1 1 21 m² 12 Unfurnished City View Thai Quota
27/09/2024 ฿1,550,000 ฿59,615/m² 1 1 26 m² 10 Fully Furnished Sea View Foreign Quota
24/09/2024 ฿1,690,000 ฿65,000/m² 1 1 26 m² 24 Fully Furnished Sea View Thai Quota
24/09/2024 ฿1,390,000 ฿60,434/m² 1 1 23 m² 13 Fully Furnished Sea View Thai Quota
24/09/2024 ฿1,390,000 ฿60,434/m² Studio 1 23 m² 12 Fully Furnished City View Foreign Quota
18/09/2024 ฿1,450,000 ฿63,043/m² 1 1 23 m² 12 Fully Furnished City View Leasehold
18/09/2024 ฿1,450,000 ฿63,043/m² Studio 1 23 m² 13 Fully Furnished - Thai Quota
14/09/2024 ฿1,350,000 ฿58,695/m² 1 1 23 m² 12 Fully Furnished Sea View Thai Quota
12/09/2024 ฿1,800,000 ฿54,545/m² 1 1 33 m² 7 Partly Furnished Sea View Thai Quota
12/09/2024 ฿1,500,000 ฿57,692/m² 1 1 26 m² 5 Fully Furnished Sea View Foreign Quota
11/09/2024 ฿2,390,000 ฿74,687/m² 1 1 32 m² 23 Fully Furnished City View Foreign Quota
09/09/2024 ฿2,350,000 ฿73,437/m² 1 1 32 m² 6 Fully Furnished Sea View Thai Quota
08/09/2024 ฿1,650,000 ฿63,461/m² 1 1 26 m² 14 Fully Furnished City View Thai Quota
06/09/2024 ฿1,800,000 ฿64,285/m² 1 1 28 m² 30 Fully Furnished City View Thai Quota
05/09/2024 ฿1,890,000 ฿67,500/m² 1 1 28 m² 24 Fully Furnished 360° View Foreign Quota
28/08/2024 ฿1,890,000 ฿67,500/m² 1 1 28 m² 17 Fully Furnished Sea View Thai Quota
07/08/2024 ฿1,650,000 ฿63,461/m² 1 1 26 m² 22 Fully Furnished Sea View Foreign Quota
07/08/2024 ฿1,890,000 ฿67,500/m² 1 1 28 m² 27 Fully Furnished Sea View Foreign Quota
03/08/2024 ฿2,200,000 ฿68,750/m² 1 1 32 m² 12 Fully Furnished Sea View Foreign Quota
23/07/2024 ฿2,350,000 ฿73,437/m² 1 1 32 m² 24 Fully Furnished Sea View Foreign Quota
14/07/2024 ฿1,600,000 ฿61,538/m² 1 1 26 m² 29 Fully Furnished Sea View Foreign Quota
11/07/2024 ฿1,590,000 ฿61,153/m² 1 1 26 m² 11 Fully Furnished City View Thai Quota
05/07/2024 ฿1,690,000 ฿65,000/m² 1 1 26 m² 6 Fully Furnished Sea View Foreign Quota
25/06/2024 ฿2,390,000 ฿74,687/m² 1 1 32 m² 20 Fully Furnished Sea View Thai Quota
12/06/2024 ฿3,700,000 ฿64,912/m² 2 2 57 m² 8 Fully Furnished Sea View Thai Quota
05/06/2024 ฿1,490,000 ฿67,727/m² 1 1 22 m² 14 Fully Furnished Sea View Thai Quota
15/05/2024 ฿1,690,000 ฿60,357/m² 1 1 28 m² 6 Fully Furnished Sea View Thai Quota
08/05/2024 ฿1,200,000 ฿54,545/m² 1 1 22 m² 28 Fully Furnished Sea View Foreign Quota
02/05/2024 ฿2,490,000 ฿77,812/m² 1 1 32 m² 17 Unfurnished Sea View Foreign Quota
29/04/2024 ฿1,500,000 ฿55,555/m² 1 1 27 m² 6 Fully Furnished City View Thai Quota
12/04/2024 ฿2,000,000 ฿62,500/m² 1 1 32 m² 30 Fully Furnished Sea View Thai Quota
06/03/2024 ฿2,000,000 ฿74,074/m² 1 1 27 m² 27 Fully Furnished Sea View Foreign Quota
28/02/2024 ฿2,300,000 ฿82,142/m² 1 1 28 m² - Fully Furnished City View Thai Quota
14/02/2024 ฿2,190,000 ฿68,437/m² 1 1 32 m² 16 Fully Furnished Sea View Thai Quota
13/06/2023 ฿2,500,000 ฿78,125/m² 1 1 32 m² 26 Fully Furnished Sea View Thai Quota
01/06/2023 ฿2,290,000 ฿71,562/m² 1 1 32 m² 14 Unfurnished Sea View Leasehold
19/08/2019 ฿1,950,000 ฿69,642/m² 1 1 28 m² 19 Fully Furnished Sea View -
19/06/2019 ฿1,450,000 ฿63,043/m² 1 1 23 m² 17 Fully Furnished Partial Sea View Thai Quota
19/06/2019 ฿5,000,000 ฿69,444/m² 2 2 72 m² 20 Partly Furnished Sea View Foreign Quota
Frequently Asked Questions
Frequently Asked Questions
  • Lumpini Park Beach Jomtien has 239 units for sale starting from USD39,074 up to USD577,230.
  • Lumpini Park Beach Jomtien has 65 units for rent starting from USD207 / month up to USD2,960 / month.
Location
Projects Nearby Lumpini Park Beach Jomtien
Project Name
Location
Number of units
Sales Prices
Monthly Rentals
Year Built
Completion Status