Photos 写真
Floor Plans ユニット間取り図
動画
Map View マップビュー
概要 Lumpini Park Beach Jomtien に

Lumpini Park Beach Jomtienはcondo プロジェクト、LPN Developmentによって開発されたです。Lumpini Park Beach Jomtienの建設は12月 2013に完了しました。Condo comprises of 3 buildings, 30 floors そして 287 units.

About Lumpini Park Beach Jomtien
Lumpini Park Beach Jomtien
購入または賃貸可能物件

Lumpini Park Beach Jomtien (販売) : 239可能なユニット¥6,376,953~¥94,205,000。
Lumpini Park Beach Jomtien (賃貸) : 65可能なユニット月額¥33,817~¥483,102。

設備

Lumpini Park Beach Jomtien の設備には、 car park、children area、concierge、garden、ジム、サウナ、security、プールアクセスなどがあります。

Video of Lumpini Park Beach Jomtien
Request Details
Required field
Required field Please provide a valid numeric phone number
Required field
*Required field
Required field
Required field
By clicking and entering your details, you will be accepting the Legal notice and the Privacy policy on the page.
All done! We've sent your message to the publisher
Lumpini Park Beach Jomtienの利用可能物件
価格 ベッドルーム バスルーム サイズ
For sale 1 Beds condo
¥8,840,777 ¥315,742/m²
1
1
28 m²
28
Bright Summer
Contact
Show more
For sale 2 ベッドルーム condo
¥21,739,616
2
2
3
Premium
Agentplus
Contact
Show more
For sale 1 Beds condo
¥9,130,639
1
1
27
Premium
Agentplus
Contact
Show more
For sale 1 Beds condo
¥9,613,741 ¥331,508/m²
1
1
29 m²
24
Premium
AT Home Real Estate Call: +66 62 881 7026
Contact
Show more
For sale 1 Beds condo
¥12,077,564 ¥377,423/m²
1
1
32 m²
Premium
PLC Real Estate
Contact
Show more
For sale 1 Beds condo
¥10,087,182
1
1
30
Premium
Agentplus
Contact
Show more
For sale 1 Beds condo
¥8,889,087 ¥341,887/m²
1
1
26 m²
21
Premium
My Pattaya Real Estate
Contact
Show more
For sale 1 Beds condo
¥10,145,154 ¥349,832/m²
1
1
29 m²
23
Premium
Pattaya Real Estate Center Co., Ltd.
Contact
Show more
For sale 2 ベッドルーム condo
¥20,773,410 ¥364,445/m²
2
1
57 m²
15
Premium
AT Home Real Estate Call: +66 62 881 7026
Contact
Show more
For sale 1 Beds condo
¥11,111,359 ¥347,229/m²
1
1
32 m²
18
Premium
Condo Connection Thailand
Contact
Show more
For sale 2 ベッドルーム condo
¥22,174,408 ¥389,024/m²
2
2
57 m²
16
Premium
Casa Pattaya
Contact
Show more
For sale 1 Beds condo
¥8,405,985 ¥323,307/m²
1
1
26 m²
6
Premium
My Pattaya Real Estate
Contact
Show more
For sale 2 ベッドルーム condo
¥22,174,408 ¥389,024/m²
2
2
57 m²
15
Gecko Properties
Contact
Show more
For sale 1 Beds condo
¥13,140,390 ¥386,482/m²
1
1
34 m²
3
Premium
Condo Connection Thailand
Contact
Show more
For sale 1 Beds condo
¥9,406,611 ¥376,264/m²
1
1
25 m²
20
Premium
Condo Connection Thailand
Contact
Show more
For sale 1 Beds condo
¥9,903,603 ¥353,700/m²
1
1
28 m²
8
Premium
Casa Pattaya
Contact
Show more
For sale 2 ベッドルーム condo
¥22,947,372 ¥402,585/m²
2
2
57 m²
21
Premium
Condo Connection Thailand
Contact
Show more
For sale 1 Beds condo
¥10,386,705 ¥358,162/m²
1
1
29 m²
23
Premium
AT Home Real Estate Call: +66 62 881 7026
Contact
Show more
For sale 1 Beds condo
¥10,298,781 ¥367,813/m²
1
1
28 m²
7
Premium
Condo Connection Thailand
Contact
Show more
For sale スタジオ condo
¥23,188,923 ¥406,823/m²
2
57 m²
Premium
East Coast Real Estate Co., Ltd.
Contact
Show more
  • 1
  • 2
  • 3
  • 4
  • 5
  • >

1 - 20 of 239 results

価格 ベッドルーム バスルーム サイズ
For rent 3 ベッドルーム condo
¥386,482 ¥2,477/m²
3
3
156 m²
20
Gecko Properties
Contact
Show more
For rent 2 ベッドルーム condo
¥96,621 ¥1,725/m²
2
2
56 m²
7
Premium
Casa Pattaya
Contact
Show more
For rent 2 ベッドルーム condo
¥120,776 ¥1,701/m²
2
2
71 m²
Premium
PLC Real Estate
Contact
Show more
For rent 3 ベッドルーム condo
¥289,862 ¥1,894/m²
3
3
153 m²
Premium
Pattaya Prestige Properties
Contact
Show more
For rent 1 Beds condo
¥72,465 ¥1,509/m²
1
1
48 m²
5
Premium
Dynasty Real Estate
Contact
Show more
For rent 2 ベッドルーム condo
¥77,296 ¥1,486/m²
2
2
52 m²
24
Gecko Properties
Contact
Show more
For rent 1 Beds condo
¥72,465
1
1
Premium
Whistling Bird Realtors
Contact
Show more
For rent 1 Beds condo
¥57,972
1
1
Premium
Whistling Bird Realtors
Contact
Show more
For rent そして for sale 1 Beds condo
¥96,621 ¥1,971/m²
1
1
49 m²
12
Premium
Pattaya Realty Co., Ltd
Contact
Show more
For rent そして for sale 1 Beds condo
¥96,621 ¥1,971/m²
1
1
49 m²
12
Premium
Pattaya Realty Co., Ltd
Contact
Show more
For rent 2 ベッドルーム condo
¥96,621 ¥1,725/m²
2
2
56 m²
3
Premium
Whistling Bird Realtors
Contact
Show more
For rent そして for sale 3 ベッドルーム condo
¥386,482 ¥2,509/m²
3
3
154 m²
22
Premium
Renthai Properties
Contact
Show more
For rent 1 Beds condo
¥48,310
1
1
Premium
Whistling Bird Realtors
Contact
Show more
For rent そして for sale 2 ベッドルーム condo
¥96,621 ¥1,725/m²
2
2
56 m²
Siam Glow
Contact
Show more
For rent そして for sale 2 ベッドルーム condo
¥106,283 ¥1,864/m²
2
2
57 m²
21
Siam Glow
Contact
Show more
For rent 2 ベッドルーム condo
¥86,958 ¥1,449/m²
2
2
60 m²
11
Premium
AsiaVillas
Contact
Show more
For rent そして for sale 1 Beds condo
¥96,621 ¥1,971/m²
1
1
49 m²
12
Premium
FreshProperty - a brand of PropertyScout
Contact
Show more
For rent そして for sale 1 Beds condo
¥86,958 ¥3,344/m²
1
1
26 m²
Premium
East Coast Real Estate Co., Ltd.
Contact
Show more
For rent 2 ベッドルーム condo
¥135,269 ¥2,373/m²
2
2
57 m²
16
Premium
Connex Property
Contact
Show more
For rent 2 ベッドルーム condo
¥120,776 ¥1,776/m²
2
2
68 m²
5
Premium
Connex Property
Contact
Show more
  • 1
  • 2
  • 3
  • 4
  • >

1 - 20 of 65 results

特徴
  • Car park
  • Children area
  • Concierge
  • Garden
  • ジム
  • サウナ
  • Security
  • プールアクセス
駐車場・エレベーター
  • 各棟の乗客用エレベーター数: 2
  • 各ビルのサービスエレベーターの数: 1
  • 従来の駐車場・自動駐車場: 従来型
  • 総戸数に対する駐車場台数の割合: 40%
  • 敷地内に充電ステーションあり: いいえ
経営
  • ペット: 不可
  • 共用部管理費: ฿20/sqm
  • 沈没基金: ฿500/sqm
Lumpini Park Beach Jomtienで売却された物件の重要データ
  • 平方メートルあたりの平均価格: ฿69,500
  • 平均売却期間: 売却までの市場掲載日数:248日
  • 活用すべきトレンド: これらの物件は当初の販売価格より11%低い価格で売却されました。

Lumpini Park Beach Jomtienでのこの投資機会をお見逃しなく。一等地で次の物件を購入する絶好のタイミングです。お問い合わせ

Lumpini Park Beach Jomtienの過去の売却履歴
売却日 売却価格 ㎡単価 ベッドルーム バスルーム 面積 家具 眺望 所有形態
14/03/2026 ฿2,490,000 ฿77,812/m² 1 1 32 m² 14 全家具付き シービュー 外国人枠
12/01/2026 ฿2,090,000 ฿74,642/m² 1 1 28 m² 7 全家具付き シービュー タイ人枠
03/01/2026 ฿2,530,000 ฿79,062/m² 1 1 32 m² 21 全家具付き - 外国人枠
27/11/2025 ฿4,500,000 ฿78,947/m² 2 2 57 m² 14 全家具付き シービュー タイ人枠
17/11/2025 ฿2,250,000 ฿80,357/m² 1 1 28 m² 25 全家具付き シービュー 外国人枠
31/10/2025 ฿2,200,000 ฿78,571/m² 1 1 28 m² 19 全家具付き シービュー 外国人枠
15/10/2025 ฿2,450,000 ฿76,562/m² 1 1 32 m² 15 一部家具付き シティビュー 外国人枠
18/08/2025 ฿1,790,000 ฿68,846/m² 1 1 26 m² 9 全家具付き 一部オーシャンビュー 外国人枠
29/06/2025 ฿1,990,000 ฿71,071/m² 1 1 28 m² 18 一部家具付き シービュー 外国人枠
26/04/2025 ฿2,550,000 ฿79,687/m² 1 1 32 m² 12 全家具付き シービュー 外国人枠
14/03/2025 ฿2,400,000 ฿75,000/m² 1 1 32 m² 9 全家具付き シービュー 外国人枠
05/03/2025 ฿2,050,000 ฿85,416/m² 1 1 24 m² 23 全家具付き シービュー 外国人枠
05/03/2025 ฿2,000,000 ฿68,965/m² 1 1 29 m² 23 全家具付き シービュー 外国人枠
04/03/2025 ฿1,400,000 ฿60,869/m² 1 1 23 m² 16 全家具付き シティビュー 外国人枠
24/02/2025 ฿2,150,000 ฿76,785/m² 1 1 28 m² 26 全家具付き シービュー タイ人枠
20/02/2025 ฿3,350,000 ฿79,761/m² 1 1 42 m² 27 全家具付き シービュー タイ人枠
16/02/2025 ฿2,000,000 ฿68,965/m² 1 1 29 m² 23 全家具付き シティビュー タイ人枠
16/01/2025 ฿1,690,000 ฿65,000/m² スタジオ 1 26 m² 16 全家具付き シービュー 外国人枠
07/01/2025 ฿2,350,000 ฿71,212/m² 1 1 33 m² 9 全家具付き シティビュー 外国人枠
07/01/2025 ฿2,190,000 ฿68,437/m² 1 1 32 m² 8 全家具付き シービュー 外国人枠
21/12/2024 ฿2,390,000 ฿74,687/m² 1 1 32 m² 26 全家具付き シービュー 外国人枠
17/12/2024 ฿1,690,000 ฿65,000/m² 1 1 26 m² 23 全家具付き シティビュー タイ人枠
16/12/2024 ฿1,790,000 ฿68,846/m² 1 1 26 m² 15 全家具付き シティビュー タイ人枠
06/12/2024 ฿1,500,000 ฿57,692/m² 1 1 26 m² 16 全家具付き シービュー タイ人枠
30/11/2024 ฿2,350,000 ฿73,437/m² 1 1 32 m² 9 全家具付き シティビュー 外国人枠
28/11/2024 ฿1,990,000 ฿62,187/m² 1 1 32 m² 10 一部家具付き シービュー タイ人枠
20/11/2024 ฿2,190,000 ฿75,517/m² 1 1 29 m² 23 全家具付き シティビュー 外国人枠
19/11/2024 ฿2,290,000 ฿71,562/m² 1 1 32 m² 10 一部家具付き シービュー 借地権
12/11/2024 ฿1,400,000 ฿63,636/m² スタジオ 1 22 m² 8 全家具付き シティビュー 外国人枠
02/11/2024 ฿1,690,000 ฿65,000/m² 1 1 26 m² 9 全家具付き シティビュー 外国人枠
24/10/2024 ฿4,800,000 ฿75,000/m² 2 2 64 m² 18 全家具付き シービュー タイ人枠
21/10/2024 ฿2,390,000 ฿74,687/m² 1 1 32 m² 17 全家具付き シービュー 外国人枠
11/10/2024 ฿1,990,000 ฿71,071/m² 1 1 28 m² 21 全家具付き シービュー 外国人枠
06/10/2024 ฿2,190,000 ฿68,437/m² 1 1 32 m² 7 全家具付き シービュー 外国人枠
04/10/2024 ฿1,300,000 ฿61,904/m² 1 1 21 m² 12 家具なし シティビュー タイ人枠
27/09/2024 ฿1,550,000 ฿59,615/m² 1 1 26 m² 10 全家具付き シービュー 外国人枠
24/09/2024 ฿1,690,000 ฿65,000/m² 1 1 26 m² 24 全家具付き シービュー タイ人枠
24/09/2024 ฿1,390,000 ฿60,434/m² 1 1 23 m² 13 全家具付き シービュー タイ人枠
24/09/2024 ฿1,390,000 ฿60,434/m² スタジオ 1 23 m² 12 全家具付き シティビュー 外国人枠
18/09/2024 ฿1,450,000 ฿63,043/m² 1 1 23 m² 12 全家具付き シティビュー 借地権
18/09/2024 ฿1,450,000 ฿63,043/m² スタジオ 1 23 m² 13 全家具付き - タイ人枠
14/09/2024 ฿1,350,000 ฿58,695/m² 1 1 23 m² 12 全家具付き シービュー タイ人枠
12/09/2024 ฿1,800,000 ฿54,545/m² 1 1 33 m² 7 一部家具付き シービュー タイ人枠
12/09/2024 ฿1,500,000 ฿57,692/m² 1 1 26 m² 5 全家具付き シービュー 外国人枠
11/09/2024 ฿2,390,000 ฿74,687/m² 1 1 32 m² 23 全家具付き シティビュー 外国人枠
09/09/2024 ฿2,350,000 ฿73,437/m² 1 1 32 m² 6 全家具付き シービュー タイ人枠
08/09/2024 ฿1,650,000 ฿63,461/m² 1 1 26 m² 14 全家具付き シティビュー タイ人枠
06/09/2024 ฿1,800,000 ฿64,285/m² 1 1 28 m² 30 全家具付き シティビュー タイ人枠
05/09/2024 ฿1,890,000 ฿67,500/m² 1 1 28 m² 24 全家具付き 360°ビュー 外国人枠
28/08/2024 ฿1,890,000 ฿67,500/m² 1 1 28 m² 17 全家具付き シービュー タイ人枠
07/08/2024 ฿1,650,000 ฿63,461/m² 1 1 26 m² 22 全家具付き シービュー 外国人枠
07/08/2024 ฿1,890,000 ฿67,500/m² 1 1 28 m² 27 全家具付き シービュー 外国人枠
03/08/2024 ฿2,200,000 ฿68,750/m² 1 1 32 m² 12 全家具付き シービュー 外国人枠
23/07/2024 ฿2,350,000 ฿73,437/m² 1 1 32 m² 24 全家具付き シービュー 外国人枠
14/07/2024 ฿1,600,000 ฿61,538/m² 1 1 26 m² 29 全家具付き シービュー 外国人枠
11/07/2024 ฿1,590,000 ฿61,153/m² 1 1 26 m² 11 全家具付き シティビュー タイ人枠
05/07/2024 ฿1,690,000 ฿65,000/m² 1 1 26 m² 6 全家具付き シービュー 外国人枠
25/06/2024 ฿2,390,000 ฿74,687/m² 1 1 32 m² 20 全家具付き シービュー タイ人枠
12/06/2024 ฿3,700,000 ฿64,912/m² 2 2 57 m² 8 全家具付き シービュー タイ人枠
05/06/2024 ฿1,490,000 ฿67,727/m² 1 1 22 m² 14 全家具付き シービュー タイ人枠
15/05/2024 ฿1,690,000 ฿60,357/m² 1 1 28 m² 6 全家具付き シービュー タイ人枠
08/05/2024 ฿1,200,000 ฿54,545/m² 1 1 22 m² 28 全家具付き シービュー 外国人枠
02/05/2024 ฿2,490,000 ฿77,812/m² 1 1 32 m² 17 家具なし シービュー 外国人枠
29/04/2024 ฿1,500,000 ฿55,555/m² 1 1 27 m² 6 全家具付き シティビュー タイ人枠
12/04/2024 ฿2,000,000 ฿62,500/m² 1 1 32 m² 30 全家具付き シービュー タイ人枠
06/03/2024 ฿2,000,000 ฿74,074/m² 1 1 27 m² 27 全家具付き シービュー 外国人枠
28/02/2024 ฿2,300,000 ฿82,142/m² 1 1 28 m² - 全家具付き シティビュー タイ人枠
14/02/2024 ฿2,190,000 ฿68,437/m² 1 1 32 m² 16 全家具付き シービュー タイ人枠
13/06/2023 ฿2,500,000 ฿78,125/m² 1 1 32 m² 26 全家具付き シービュー タイ人枠
01/06/2023 ฿2,290,000 ฿71,562/m² 1 1 32 m² 14 家具なし シービュー 借地権
19/08/2019 ฿1,950,000 ฿69,642/m² 1 1 28 m² 19 全家具付き シービュー -
19/06/2019 ฿1,450,000 ฿63,043/m² 1 1 23 m² 17 全家具付き 一部オーシャンビュー タイ人枠
19/06/2019 ฿5,000,000 ฿69,444/m² 2 2 72 m² 20 一部家具付き シービュー 外国人枠
よくある質問
よくある質問
  • Lumpini Park Beach Jomtien has 239 units for sale starting from ¥6,376,953 up to ¥94,205,000.
  • Lumpini Park Beach Jomtien has 65 units for rent starting from ¥33,817 / month up to ¥483,102 / month.
位置
Lumpini Park Beach Jomtien 周辺プロジェクト
プロジェクト名
所在地
住戸数
売却価格
月別賃貸
竣工年
竣工状況